If you hospitalize, board, or transport animals, you
could be held accountable for many things that happen to them while in your
care. This optional endorsement covers damage to animals in your care resulting
from fire, wind, theft, escape, flood, vandalism, attack from other animals,
and many other perils not related to treatment.
Plan | Any One Animal Limit | Transportation Limit | Premises Limit* | Annual Premium* |
---|
1 | $2,000 | $6,000 | $25,000 | $16 |
2 | $4,000 | $12,000 | $50,000 | $26 |
3 | $6,000 | $18,000 | $75,000 | $36 |
4 | $8,000 | $24,000 | $100,000 | $46 |
5 | $10,000 | $30,000 | $130,000 | $56 |
6 | $16,000 | $48,000 | $200,000 | $66 |
7 | $20,000 | $60,000 | $250,000 | $76 |
8 | $25,000 | $75,000 | $315,000 | $86 |
9 | $50,000 | $150,000 | $625,000 | $1,328 |
10 | $100,000 | $300,000 | $1,000,000 | $2,273 |
11 | $250,000 | $750,000 | $1,000,000 | $2,682 |
12 | $500,000 | $1,000,000 | $1,000,000 | $3,303 |
13 | $1,000,000 | $1,000,000 | $3,000,000 | $4,613 |
*Listed limits and premiums are per specified location
Ready to add animal bailee coverage to your
insurance portfolio or increase your existing limit? Get a quote today!